Morningside Elementary Market Snapshot

< View more Atlanta Real Estate Market Reports + Stats

Infographic with real estate market statistics for Atlanta's Morningside Elementary school district in 2019.While several nearby neighborhoods and school districts experienced some fairly dramatic changes in 2019, the Morningside Elementary School district mirrored the previous year (2018) and home prices remained flat.

The average single-family home sales price was $1,052,866 versus last year’s $1,054,727.  The median sales price was also similar Y0Y – $922,000 compared to $928,000.

Home sales in the Morningside school district ranged from $382,500 to $2,543,600

We did see an uptick in home sales, going from 214 homes sold in 2018 to 244 homes sold in 2019.

Homes also sold about a week faster on average, going from 80 days on the market to 72.  Over 20% sold in the first two weeks, so if you have your home priced correctly when first listed, there is still a very good chance that you’ll receive offers in the first week or two that it is listed.

** Scroll to the bottom of this report to view the most expensive homes sold in 2019.

Just Listed Homes in Morningside Elementary

No Results Found.

 

Top Home Sales in Morningside Elementary School District

Sold between 1/1/2019-12/31/2019 | Single Family Homes

ADDRESS NEIGHBORHOOD BEDS BATHS LIST SOLD
287 The Prado Ansley Park 5 6.5 $2,695,000 $2,543,600
76 Inman Cir Ansley Park 3 3.5 $2,449,000 $2,350,000
90 Park Ln Ansley Park 4 5 $2,549,000 $2,300,000
31 Lafayette Dr Ansley Park 4 4.5 $2,295,000 $2,226,150
171 Beverly Rd Ansley Park 6 8 $2,199,000 $2,199,000
1034 Robin Ln Morningside 7 9 $2,395,000 $2,175,000
927 Wildwood Rd Morningside 6 6.5 $2,395,000 $2,165,100
1322 Lanier Blvd Morningside 6 5.5 $2,249,000 $2,155,000
727 Sherwood Rd Morningside 6 6.5 $2,150,000 $2,150,000
1750 Doncaster Dr Sherwood Forest 6 6.5 $2,200,000 $2,075,000
1694 Merton Rd Morningside 6 7 $2,250,000 $2,000,000
85 Beverly Rd Ansley Park 5 5 $2,195,000 $2,000,000
916 Cumberland Rd Morningside 6 5.5 $2,300,000 $2,000,000
968 Wildwood Rd Morningside 6 5.5 $1,995,000 $1,950,000
722 Morningside Dr Morningside 5 5 $1,849,000 $1,925,000
1069 Cumberland Rd Morningside 6 6.5 $1,900,000 $1,900,000
1322 Lanier Blvd Morningside 6 5.5 $1,799,000 $1,893,156
738 Wildwood Rd Morningside 6 4.5 $1,995,000 $1,850,000
1811 Lenox Rd Morningside 5 5 $1,849,000 $1,849,000
1326 Lanier Blvd Morningside 5 5.5 $1,850,000 $1,775,000
543 Elmwood Dr Virginia Highland 6 4.5 $1,899,000 $1,775,000
1249 Lanier Blvd Morningside 6 5 $1,749,000 $1,750,000
1066 Amsterdam Ave Virginia Highland 6 5.5 $1,749,000 $1,750,000
1818 Windemere Morningside 5 6.5 $1,895,000 $1,749,000
740 Amsterdam Ave Morningside 5 5.5 $1,729,900 $1,710,000

Please note that the information in this report was extracted from the Atlanta FMLS on 3/10/2020 and interpreted by Kerry Lucasse with eXp Realty LLC.  Information is deemed reliable, but is subject to change.  If you would like copy of all the homes that sold in the Morningside Elementary School district (including photos), please text Kerry at 404-432-1844 and she would be happy to send you a copy.

Scroll to Top