GRANT PARK REAL ESTATE + HOME VALUES
Homebuyers are flocking to Atlanta’s historic Grant Park neighborhood for so many reasons – stunning historic homes, one of the largest parks in Atlanta, festivals, and the BELTLINE!
As you will see in the market reports below, the average Grant Park price for single-family homes is definitely on the rise! Everywhere you look homes are being renovated in Grant Park — and selling for top dollar!
Below you will find detailed real estate market statistics for single-family homes in Grant Park’s zip code 30312. For our Grant Park quarterly market reports, visit our Urban Nest blog.
2018 MARKET STATS FOR GRANT PARK (30312)
- Homes Sold – 77
- Average Sales Price – $512,008
- Median Sales Price – $494,700
- Average Days on Market – 26
- Median Days on Market – 13
- List Price to Sales Price Percentage – 98.5%
- Home sales ranged between $310,000 and $870,000
Wondering what your home is worth? Get a complimentary report delivered to your inbox!
GRANT PARK HOMES SOLD
1/1/2018-12/31/2018 | Single Family Home Sales
ADDRESS | BUILT | BEDS | BATHS | SOLD | DOM | |
742 | Mercer St | 2018 | 5 | 4 | $870,000 | 9 |
732 | Mercer St | 2018 | 5 | 4 | $839,900 | 10 |
712 | Mercer St | 2017 | 5 | 4 | $835,000 | 26 |
728 | Mercer St | 2018 | 4 | 3 | $819,900 | 7 |
718 | Mercer St | 2018 | 4 | 3 | $819,900 | 159 |
722 | Mercer St | 2018 | 4 | 3 | $819,900 | 65 |
513 | Oakland | 2000 | 5 | 4 | $815,000 | 38 |
738 | Mercer St | 2018 | 4 | 3 | $811,800 | 66 |
347 | Park Ave | 1899 | 4 | 3 | $750,000 | 2 |
441 | Park Ave | 1906 | 5 | 3 | $750,000 | 0 |
428 | Woodward | 1920 | 4 | 3 | $720,000 | 78 |
550 | Boulevard | 1924 | 4 | 2 | $687,000 | 4 |
626 | Boulevard | 1893 | 4 | 3 | $660,000 | 20 |
450 | Loomis | 1902 | 3 | 2 | $650,000 | 4 |
942 | Boulevard | 1920 | 3 | 2 | $640,000 | 17 |
772 | Boulevard | 2017 | 4 | 3 | $615,000 | 50 |
465 | Bryan | 1920 | 4 | 3 | $595,000 | 18 |
395 | Sydney St | 1920 | 4 | 2 | $580,000 | 13 |
532 | Hill St | 1920 | 3 | 2 | $575,000 | 2 |
375 | Glenwood Ave | 1920 | 4 | 3 | $575,000 | 46 |
976 | Gress | 2006 | 4 | 3 | $569,900 | 7 |
767 | Lynwood | 1930 | 5 | 4 | $567,800 | 12 |
481 | Oakland Ave | 1908 | 3 | 3 | $565,100 | 6 |
669 | Berne St | 1930 | 4 | 3 | $555,000 | 26 |
623 | Rosalia | 1920 | 3 | 2 | $534,500 | 4 |
411 | Glenwood Ave | 1920 | 3 | 2 | $534,000 | 5 |
719 | Ormewood Ave | 1930 | 3 | 2 | $528,000 | 26 |
676 | Home | 1925 | 4 | 3 | $527,000 | 5 |
466 | Sydney St | 1929 | 3 | 2 | $525,000 | 9 |
763 | Rosedale Ave | 1948 | 3 | 3 | $518,000 | 18 |
507 | Boulevard | 1906 | 3 | 2 | $513,500 | 63 |
543 | Grant | 1920 | 3 | 2 | $510,000 | 13 |
539 | Grant | 1920 | 3 | 2 | $500,000 | 76 |
455 | Grant | 1920 | 4 | 3 | $500,000 | 37 |
707 | Hansell | 1920 | 3 | 2 | $500,000 | 5 |
252 | Sydney St | 1920 | 3 | 2 | $500,000 | 22 |
651 | Mcdonald | 1920 | 3 | 2 | $495,000 | 21 |
521 | Bryan | 1920 | 4 | 3 | $495,000 | 10 |
316 | Cameron | 1920 | 4 | 3 | $494,700 | 62 |
500 | Waldo | 2001 | 3 | 3 | $489,900 | 7 |
635 | Cameron | 1925 | 3 | 2 | $475,000 | 2 |
696 | Delmar | 1924 | 3 | 2 | $475,000 | 7 |
609 | Mead | 2007 | 3 | 2 | $473,000 | 86 |
696 | Berne | 1930 | 3 | 2 | $465,000 | 5 |
233 | Georgia Ave | 2000 | 4 | 2 | $465,000 | 1 |
695 | Woodward Ave | 1908 | 4 | 1 | $455,000 | 7 |
707 | Confederate | 1993 | 3 | 3 | $450,000 | 42 |
592 | Waldo | 1912 | 2 | 2 | $436,000 | 5 |
350 | Woodward Ave | 1920 | 2 | 2 | $435,000 | 3 |
432 | Oakland Ave | 1985 | 3 | 3 | $430,000 | 4 |
470 | Kelly | 1920 | 3 | 2 | $427,000 | 11 |
980 | Boulevard | 1920 | 2 | 2 | $425,000 | 18 |
775 | Rosedale Ave | 1948 | 2 | 2 | $412,000 | 4 |
485 | Glenwood Ave | 1920 | 3 | 2 | $410,000 | 61 |
648 | Glenwood Ave | 1920 | 2 | 2 | $409,000 | 67 |
232 | Clarke | 2005 | 3 | 2 | $400,000 | 32 |
300 | Glenwood Ave | 1992 | 3 | 2 | $399,000 | 16 |
328 | Sydney St | 1920 | 2 | 2 | $396,600 | 2 |
653 | Killian | 1929 | 3 | 3 | $390,000 | 119 |
757 | Rosedale Ave | 1970 | 2 | 2 | $389,900 | 7 |
580 | Hill St | 1992 | 3 | 3 | $389,000 | 64 |
889 | City Park | 2005 | 3 | 2 | $385,000 | 60 |
747 | Confederate | 1920 | 2 | 2 | $378,000 | 14 |
856 | Rosedale Ave | 1950 | 3 | 2 | $370,000 | 6 |
710 | Hamilton | 1950 | 3 | 2 | $365,999 | 87 |
463 | Hill St | 1920 | 3 | 2 | $365,000 | 4 |
514 | Connally | 1920 | 3 | 2 | $364,000 | 5 |
645 | Ormewood | 1996 | 3 | 2 | $352,000 | 9 |
642 | Mcdonald | 1999 | 3 | 1 | $345,000 | 27 |
535 | Connally | 2002 | 3 | 2 | $340,300 | 8 |
615 | Delmar | 1935 | 3 | 2 | $340,000 | 52 |
318 | Glenwood Ave | 1992 | 2 | 2 | $335,000 | 9 |
634 | Delmar St | 1930 | 4 | 2 | $335,000 | 5 |
495 | Kelly | 1920 | 2 | 1 | $334,000 | 0 |
330 | Glenwood Ave | 1992 | 2 | 2 | $332,000 | 18 |
330 | Grant | 1993 | 2 | 2 | $316,000 | 20 |
649 | Mcdonald | 1920 | 2 | 2 | $310,000 | 36 |
Please note that the Grant Park real estate date was extracted from the Atlanta FMLS on 5/1/2019 by Kerry Lucasse with the Urban Nest Atlanta team at eXp Realty. Information is deemed reliable, but not guaranteed. If you would like a copy of the full home sales report, including property photos and details, please contact Kerry at 404-205-8800 and we can email you a copy.