East Atlanta Home Sales
30316 Zip Code | Q1 2020 (January – March) | See the latest 30316 home sales stats >>
It’s time again for the 30316 Real Estate Market Report! With all that’s going on in the world, we are thrilled to report some GOOD NEWS for East Atlanta homeowners. Not only did we see a rise in the average home sales price, this quarter there was a huge spike in the number of homes sold.
Take a peek at the full East Atlanta home sales report below and if you are thinking of selling your East Atlanta home in the next year or so, we’d be happy to do a virtual walk-thru to give you an estimate on your home’s value as well as some tips to get your home “showroom ready.” Contact us anytime.
1Q 2020 East Atlanta 30316 Real Estate Market
30316 Home Sales
157 homes sold in the 1st quarter of 2019. That is a whopping 27% increase from the same time last year when only 124 homes sold in East Atlanta’s 30316 zip code.
Home Prices
The average single-family home price was $356,501, a 7.9% increase from the same time last year when the average sales price was $330,531.
- The median home sales price of $359,000, up an impressive $34,000 from 1Q 2018
- Home sales this quarter ranged from $115,000 to $830,000
- East Atlanta home sellers also contributed an average of $3,800 towards buyer closing costs (up slightly from last year)
How Fast are Homes Selling?
Single-family homes in the East Atlanta / 30316 zip code sold in 84 days (average) and 49 days (median), which is almost 2x longer than it took to sell a home at the same time last year.
On a good note, almost 20% of the homes sold in the first week.
Are Home Sellers STILL Getting Top Dollar?
Sometimes. The list price to sales price percentage is 95.6% so buyers are negotiating quite a bit more off of the sales price than they were in the past (4.4% on average). In the first quarter of 2019, East Atlanta home buyers were only negotiating an average of 3.2% off the listing price.
For those home sellers that did prepare and price their homes correctly when first listed, 32% were able to sell at 100% or more of the asking price.
Most of the 30316 homes that sold for the full asking price also sold in the first week they were listed. We can’t stress this enough — it is more important than ever to price your home at the fair market value.
Or call us at 404-205-8800 if you have questions about the current real estate market.
Recent Home Sales in East Atlanta
1/1/2020 to 3/31/2020 || Single Family Home Sales
ADDRESS | NEIGHBORHOOD | BED | BATH | LIST | SOLD | TDOM | |
946 | Delaware Ave | Ormewood Park | 4 | 4 | $849,900 | $830,000 | 15 |
478 | Hamilton St | Glenwood Park | 4 | 3.5 | $799,000 | $770,000 | 75 |
676 | JuneberryLn | Ormewood Park | 4 | 2.5 | $743,900 | $735,000 | 254 |
768 | Kirkwood Ave | Cabbagetown | 4 | 4.5 | $765,000 | $699,000 | 105 |
649 | Gaskill St | Cabbagetown | 3 | 3 | $685,000 | $675,000 | 138 |
824 | Flat Shoals Way | East Atlanta | 4 | 3 | $659,900 | $673,000 | 29 |
597 | Pickett St | Cabbagetown | 4 | 2.5 | $670,000 | $654,000 | 150 |
490 | Blake Ave | East Atlanta | 5 | 3 | $650,000 | $638,000 | 247 |
75 | Chester Ave | Reynoldstown | 3 | 3 | $629,000 | $630,000 | 2 |
406 | E Side Ave | East Atlanta | 5 | 4 | $650,000 | $589,000 | 77 |
569 | Gresham Ave | East Atlanta | 4 | 3 | $575,000 | $575,000 | 4 |
1247 | Stoneybrook Dr | East Atlanta | 4 | 3 | $569,000 | $569,000 | 18 |
1040 | Ormewood Ave | Ormewood Park | 4 | 3 | $550,000 | $553,870 | 3 |
585 | Glenwood Pl | Ormewood Park | 3 | 2.5 | $542,500 | $525,000 | 115 |
2004 | River Birch Lane | Forest at East Lake | 4 | 3 | $517,200 | $517,200 | 0 |
1940 | River Birch Lane | Forest at East Lake | 5 | 2.5 | $499,900 | $516,760 | 7 |
139 | Estoria St | Cabbagetown | 2 | 2 | $525,000 | $515,000 | 7 |
667 | Juneberry Ln | Ormewood Park | 3 | 2.5 | $559,900 | $505,000 | 246 |
1445 | Sugarmill Oaks | Eastside Walk | 4 | 3.5 | $490,139 | $504,524 | 0 |
852 | Gilbert St | Ormewood Park | 3 | 2 | $499,900 | $499,900 | 3 |
1971 | Josephine Ave | East Atlanta | 4 | 3 | $499,900 | $499,900 | 1 |
1303 | Lochland Ct | East Atlanta | 5 | 4 | $535,000 | $490,000 | 69 |
1931 | River Birch Lane | Forest at East Lake | 4 | 3 | $469,900 | $475,000 | 103 |
1763 | Russell St | East Atlanta | 3 | 2.5 | $499,900 | $465,000 | 264 |
1111 | Wylie St | Reynoldstown | 3 | 2.5 | $500,000 | $460,000 | 265 |
1403 | Sugarmill Oaks | Eastside Walk | 4 | 3.5 | $454,950 | $459,030 | 170 |
451 | Hemlock Cir | Ormewood Park | 3 | 2 | $475,000 | $455,000 | 36 |
1840 | Braeburn Cir | McWilliams | 3 | 2.5 | $450,000 | $454,050 | 3 |
1409 | Sugarmill Oaks | Eastside Walk | 4 | 3.5 | $448,950 | $452,500 | 0 |
1118 | Faith Ave | Ormewood Park | 3 | 2 | $450,000 | $447,000 | 160 |
889 | United Ave | Grant Park | 3 | 2.5 | $439,900 | $444,900 | 2 |
247 | Stovall St | Reynoldstown | 3 | 2 | $450,000 | $442,000 | 49 |
1143 | Berne St | Ormewood Park | 4 | 2 | $439,900 | $439,900 | 4 |
1605 | Van Vleck Ave | East Atlanta | 3 | 2 | $435,000 | $437,000 | 12 |
1329 | Newton | East Atlanta Village | 3 | 2 | $385,000 | $435,000 | 3 |
841 | Kirkwood Ave | Reynoldstown | 3 | 2.5 | $425,000 | $435,000 | 6 |
1418 | Van Epps | East Atlanta Village | 3 | 2 | $435,000 | $435,000 | 7 |
1561 | Boulderwoods | East Atlanta | 4 | 4.5 | $469,900 | $430,000 | 88 |
2212 | Cloverdale Dr | East Atlanta | 4 | 2 | $429,900 | $429,900 | 9 |
2443 | Boulder | Preserve At East Atlanta | 4 | 3.5 | $435,000 | $429,250 | 11 |
1421 | McPherson Ave | East Atlanta | 3 | 2 | $440,000 | $424,500 | 11 |
1964 | Nash Ave | East Atlanta | 3 | 3 | $460,000 | $420,000 | 90 |
1139 | Eden Ave | Ormewood Park | 3 | 1 | $419,900 | $418,500 | 109 |
1431 | Lakeview East | Lakeview At East Atlanta | 3 | 2.5 | $420,000 | $415,900 | 15 |
1570 | Newton Ave | East Atlanta Village | 3 | 3 | $420,000 | $412,000 | 33 |
1739 | Pennington | East Lake | 3 | 2 | $423,000 | $411,000 | 52 |
530 | Glenaire | Glenaire | 3 | 2.5 | $409,900 | $410,000 | 197 |
1887 | Flat Shoals | East Atlanta | 4 | 4 | $450,000 | $410,000 | 53 |
1627 | Terry Mill Rd | East Atlanta | 4 | 3 | $399,500 | $408,500 | 14 |
638 | Ora Ave | East Atlanta | 3 | 2 | $410,000 | $408,000 | 1 |
575 | Brownwood Ave | East Atlanta | 4 | 3 | $399,850 | $407,000 | 7 |
1065 | Eden Ave | Ormewood Park | 2 | 2 | $400,000 | $405,000 | 2 |
607 | Pickett St | Cabbagetown | 3 | 1 | $419,000 | $405,000 | 41 |
1164 | Verandah Ln | Parkside Walk | 4 | 4 | $415,000 | $405,000 | 117 |
1771 | Pennington Pl | None | 3 | 2.5 | $415,000 | $402,500 | 79 |
1461 | Marbut Ave | East Atlanta Village | 4 | 3 | $399,900 | $400,000 | 199 |
1089 | Greenleaf Rd | East Atlanta | 3 | 2 | $409,900 | $399,900 | 131 |
973 | Rittenhouse Way | Ormewood Park | 3 | 2.5 | $413,380 | $399,900 | 187 |
1912 | Brannen Rd | Bouldercrest | 4 | 3.5 | $408,900 | $399,000 | 12 |
591 | Moreland Ave | Ormewood Park | 2 | 2 | $419,000 | $399,000 | 94 |
1862 | Montvallo Ter | Montvallo Esates | 3 | 3 | $399,000 | $398,000 | 79 |
965 | Rittenhouse | Ormewood Park | 3 | 2.5 | $410,180 | $395,900 | 331 |
267 | Patterson | Edgewood | 3 | 2 | $425,000 | $392,500 | 198 |
2686 | Oak Leaf | Eastside Walk | 3 | 2.5 | $385,000 | $390,000 | 4 |
1127 | Moreland | Ormewood Park | 2 | 2 | $389,900 | $389,900 | 50 |
1975 | Chickadee | Sugar Creek Park | 3 | 2.5 | $367,609 | $389,551 | 0 |
957 | Shadowridge | East Atlanta | 3 | 2 | $415,000 | $388,000 | 89 |
1329 | Black Oak | 1170 | 4 | 2 | $405,000 | $387,000 | 33 |
251 | Memorial | Edgewood | 2 | 2 | $399,900 | $385,000 | 31 |
836 | Brownwood Ave | East Atlanta | 3 | 2 | $429,900 | $385,000 | 116 |
1090 | Shelby Pl | Ormewood Park | 3 | 2 | $395,000 | $384,000 | 5 |
2241 | Bradley Ave | East Atlanta | 3 | 2 | $362,000 | $375,000 | 0 |
2362 | Cloverdale | East Atlanta | 3 | 2 | $379,000 | $375,000 | 160 |
969 | Rittenhouse | Pontiac Place | 4 | 2.5 | $403,097 | $375,000 | 230 |
1247 | Ormewood Ave | Brownwood | 3 | 2 | $425,000 | $369,000 | 92 |
2022 | Yellow Finch | Sugar Creek Park | 4 | 3.5 | $368,576 | $365,000 | 555 |
2011 | Yellow Finch | Sugar Creek Park | 3 | 2.5 | $344,400 | $362,064 | 0 |
2831 | Silver Hill Ter | Eastside Walk | 3 | 2.5 | $374,900 | $360,000 | 86 |
1168 | Vickers St | Woodland Hills | 2 | 2 | $359,000 | $359,000 | 3 |
1238 | Oakfield | East Atlanta | 3 | 2 | $358,500 | $359,000 | 4 |
698 | Moreland Pl | East Atlanta | 3 | 2 | $355,000 | $354,000 | 215 |
981 | Walker Ave | Ormewood Park | 3 | 2 | $379,000 | $352,600 | 34 |
3060 | Silver Hill Ter | Eastside Walk | 4 | 3.5 | $379,900 | $352,500 | 215 |
1099 | Napier St | Ormewood Park | 4 | 2 | $389,000 | $351,000 | 157 |
1030 | Alloway Pl | Ormewood Park | 3 | 2 | $394,900 | $350,000 | 47 |
988 | United Ave | Ormewood Park | 3 | 2 | $349,900 | $349,900 | 14 |
1816 | Pennington Pl | East Atlanta | 3 | 2 | $364,900 | $345,000 | 114 |
1768 | Cecilia | East Atlanta | 4 | 3.5 | $339,900 | $339,900 | 33 |
2068 | Cloverdale | East Atlanta | 3 | 2 | $329,000 | $335,000 | 1 |
1030 | Kirkwood | Renoldstown | 2 | 1 | $360,000 | $330,000 | 39 |
1544 | DIANNE | East Atlanta Bouldercrest | 3 | 2 | $354,900 | $319,900 | 229 |
1387 | Summer Lane | Summer Creek Park | 5 | 4 | $335,000 | $315,000 | 284 |
1135 | Hilburn | Montvallo Estates | 3 | 2 | $339,900 | $315,000 | 52 |
2109 | Settle | East Atlanta | 3 | 2 | $292,500 | $305,000 | 3 |
1518 | Cecilia | East Atlanta | 3 | 2 | $349,900 | $301,000 | 201 |
2884 | Gresham | Gresham Park | 3 | 2 | $299,900 | $299,900 | 7 |
1917 | Lomita | Terry Mill Road | 3 | 2 | $299,900 | $296,000 | 476 |
491 | Blake | East Atlanta | 3 | 2 | $319,000 | $296,000 | 46 |
2983 | Boulder Walk | Boulder Walk | 4 | 2.5 | $329,900 | $294,000 | 229 |
1931 | Mary Lou | Gresham Park | 4 | 3 | $289,900 | $292,000 | 1 |
2209 | Brannen | Gresham Park | 4 | 3 | $335,000 | $287,000 | 88 |
2585 | Boulder Hill | Eastside Walk | 3 | 2 | $285,000 | $285,000 | 18 |
1856 | Rollingwood | Meadow View Gresham Park | 4 | 3 | $289,900 | $284,900 | 31 |
983 | Walker Ave | Ormewood Park | 3 | 1 | $299,900 | $280,000 | 157 |
1930 | Lomita Rd | East Lake Terry Mill | 2 | 2 | $279,000 | $279,000 | 6 |
2135 | Brannen Rd | Bouldercrest Acres | 3 | 3 | $284,900 | $270,000 | 131 |
1578 | May Ave | East Atlanta Village | 2 | 1 | $270,000 | $267,000 | 186 |
845 | Gresham Ave | East Atlanta Village | 2 | 1 | $265,000 | $263,000 | 5 |
2303 | Cloverdale Dr | East Atlanta | 3 | 3 | $250,000 | $255,000 | 3 |
132 | Moreland Ave | Edgewood | 1 | 1.5 | $268,000 | $250,000 | 19 |
865 | Moreland Ave | Ormewood Park | 3 | 3 | $329,900 | $245,000 | 77 |
2935 | Gresham | Gresham Park | 4 | 2 | $239,900 | $242,000 | 26 |
1727 | Piper Cir | East Atlanta | 2 | 1.5 | $252,000 | $242,000 | 120 |
2056 | Settle Cir | East Atlanta | 3 | 2 | $300,000 | $242,000 | 223 |
491 | East Side Ave | East Atlanta Village | 2 | 1 | $250,000 | $240,000 | 8 |
1873 | Winthrop | Winthrop Manor | 3 | 1.5 | $280,000 | $240,000 | 39 |
1736 | Clifton Way | None | 3 | 0 | $239,900 | $239,900 | 1 |
1920 | Apache | Gresham Park | 3 | 3 | $259,000 | $238,500 | 68 |
1503 | Boulderwoods | East Atlanta | 3 | 2 | $244,500 | $238,000 | 47 |
1911 | Brannen Rd | Bouldercrest | 3 | 2 | $265,000 | $232,500 | 60 |
1636 | Van Vleck Ave | East Atlanta | 3 | 1 | $249,000 | $232,000 | 63 |
582 | Flat Shoals Ave | None | 2 | 1 | $230,000 | $230,180 | 4 |
1701 | Cecile Ave | East Atlanta | 2 | 1 | $230,000 | $230,000 | 12 |
1720 | Boulderview | Gresham Park | 3 | 2 | $240,000 | $230,000 | 10 |
416 | Greencove | East Atlanta Village | 4 | 1 | $260,000 | $230,000 | 26 |
940 | Bruce | McDonough Heights | 3 | 2 | $250,000 | $230,000 | 87 |
2709 | Larkspur | Gresham Park | 3 | 2 | $239,900 | $229,900 | 67 |
2925 | Cloverleaf | Parker Ranch Ext | 4 | 2 | $239,000 | $229,149 | 256 |
1773 | Caribaea | Gresham Park | 5 | 3 | $230,000 | $225,000 | 50 |
2016 | Boulderview | Gresham Park | 3 | 3 | $235,000 | $220,000 | 128 |
1357 | Diamond | East Atlanta | 2 | 1 | $238,800 | $219,000 | 141 |
1706 | Donnalee | Glenwood | 2 | 1 | $250,000 | $216,000 | 41 |
253 | Lamon | Kirkwood | 3 | 1 | $215,000 | $215,000 | 4 |
683 | Blake | none | 2 | 1 | $240,000 | $215,000 | 17 |
2031 | Mesa | Gresham Park | 3 | 1.5 | $224,900 | $214,500 | 34 |
594 | Brownwood Ave | East Atlanta | 3 | 2 | $349,900 | $214,000 | 164 |
1393 | Cerro Vista | Brookwood | 4 | 2 | $237,000 | $213,000 | 225 |
801 | Maynard Terr | Braeburn Heights | 2 | 1 | $249,500 | $210,900 | 118 |
1884 | Wee Kirk | Pine Forest | 3 | 2 | $210,000 | $210,000 | 10 |
1102 | Oakfield | Eastwood | 3 | 1 | $260,000 | $208,000 | 87 |
2133 | Settle Circle | East Atlanta | 4 | 1 | $210,000 | $205,000 | 8 |
2897 | Rockcliff | Gresham Park | 3 | 2 | $214,900 | $200,000 | 282 |
1377 | Ormewood Ave | East Atlanta | 2 | 1 | $215,000 | $200,000 | 322 |
2945 | Clifton Church | Gresham Park | 3 | 2 | $220,000 | $200,000 | 123 |
2853 | Horse Shoe | Gresham Park | 3 | 2 | $229,900 | $195,000 | 129 |
1186 | Vickers St | Ormewood Heights | 4 | 2 | $299,900 | $195,000 | 296 |
2959 | Sugarcreek | Sugar Downs | 4 | 2 | $199,900 | $193,900 | 7 |
2137 | Glenwood Pl | Glenwood | 2 | 1 | $210,000 | $192,000 | 55 |
1967 | Bencal | Bencal | 4 | 2.5 | $199,900 | $190,000 | 57 |
1653 | Terry Mill Rd | East Lake | 2 | 1 | $210,000 | $185,000 | 65 |
2094 | Sugar Creek Falls | Creek Falls | 4 | 3 | $189,999 | $179,900 | 35 |
1823 | Donnalee Ave | East Lake | 2 | 1 | $172,900 | $173,000 | 2 |
1793 | Cherry Valley Cir | Cherry Valley | 3 | 2.5 | $170,000 | $163,000 | 21 |
1707 | Terry Mill Rd | East Lake | 2 | 1 | $175,000 | $157,000 | 10 |
1776 | Rockland Dr | East Atlanta | 3 | 1 | $150,000 | $138,500 | 2 |
2917 | Reveille Cir | Parkwood | 2 | 1 | $134,900 | $118,000 | 182 |
1122 | Pluma Dr | none | 2 | 1 | $119,888 | $115,000 | 52 |
TDOM = Todal Days on Market
Please note: The East Atlanta home sales data for zip code 30316 was extracted from the Atlanta FMLS on 4/11/2020 and interpreted by Kerry Lucasse with the Urban Nest Real Estate Group at EXP Realty LLC. Information is deemed reliable but not guaranteed and subject to change. If you would like a complete copy of the recently sold homes in 30316, please leave a message for Kerry at 404-432-1844 and she would be happy to email you a copy of the full report.