East Atlanta 30316 Home Sales Report
Q3 2020 | More Atlanta Market Reports
It’s time again for the 30316 Home Sales Report! For the last decade, the East Atlanta area has been in high demand, as more homes were being renovated and charming restaurants and shops popped up in and around the East Atlanta Village, the Beltline, and Glenwood Park. Earlier this year, there was a definite decline in home sales due to the pandemic, but we’re happy to report that not only home sales but home VALUES have spiked way up in the third quarter of 2020! Multiple offers were commonplace and home buyers were paying at or over the asking price for homes in Atlanta’s 30316 zip code. If you are thinking of selling your East Atlanta home in the next year or so, we highly recommend that you read the full East Atlanta 30316 Home Sales + Real Estate Market Report below.
If you have questions along the way, we’re right in the East Atlanta Village. Pop by or contact us anytime.
East Atlanta Area Market Overview for 3Q 2020
30316 Home Sales
201 East Atlanta (30316) homes sold in the 3rd quarter of 2020. That’s a nice increase of 15% from the same time last year.
Home Prices
The average single-family home price was $386,145. That’s a 7% increase from the same time last year when the average sales price was $361,121.
- The median home sales price of $365,000 up slightly from $356,000 last year.
- 30316 home sales this quarter ranged from $125,000 to $860,000
- About 10% of the 30316 homes that sold were new construction
- Even with this hot market, 30316 home sellers are still contributing an average of $4,132 towards buyer closing costs. The median was $3500, down by approximately 10% from the same time last year.
- View all the East Atlanta 30316 homes that sold at the bottom of this report!
How Fast Are East Atlanta Homes Selling?
Single-family homes in the 30316 zip code are selling 2.5x FASTER than they were at the same time last year – 10 vs 26 days (median). The average number of days on the market was 31, compared to 43 last year.
SELLER TIP:
If you are thinking about selling your East Atlanta area home in the near future, make sure you have the latest real estate stats and also get home valuation estimates from at least 2 to 3 local real estate agents (like us!). With the current economy and upcoming election, home values have the potential to fluctuate dramatically and automated tools like the Zestimate just can’t keep up. Having local Realtors evaluate your home will be a big help in your decision to sell or stay put!
Are Home Sellers STILL Getting Top Dollar?
Definitely! The average listing price to final sales price was 99.6% and the median was 100% (full price!).
For those East Atlanta homeowners that priced their home correctly when first listed, most sold for the full asking price (or more) and in the first week that they were listed.
See more East Atlanta Market Stats >>
Or call us at 404-205-8800 if you have questions about the current real estate market.
Recently Homes Sold in East Atlanta 30316
7/1/2020-9/30/2020 – Single Family Homes
ADDRESS | NEIGHBORHOOD | BEDS | BATH | LIST | SALE | DOM | |
507 | Hamilton | Glenwood Park | 5 | 4 | $875,000 | $860,000 | 39 |
943 | Mercer | Ormewood Park | 4 | 3 | $825,000 | $858,000 | 1 |
947 | Mercer | Ormewood Park | 4 | 3 | $825,000 | $841,750 | 1 |
834 | Harold | Reynoldstown | 4 | 3.5 | $850,000 | $828,000 | 54 |
861 | Mercer | Ormewood Park | 4 | 3.5 | $795,000 | $790,000 | 30 |
671 | Siloam | Ormewood Park | 4 | 3.5 | $775,000 | $770,000 | 20 |
388 | Monument | East Atlanta | 5 | 5 | $849,900 | $770,000 | 31 |
485 | Gift | Ormewood Park | 4 | 3 | $700,000 | $731,500 | 4 |
836 | Delmar | Ormewood Park | 4 | 3 | $739,900 | $729,000 | 46 |
490 | Hamilton | Glenwood Park | 3 | 2 | $749,900 | $700,000 | 253 |
1404 | McPherson | East Atlanta | 5 | 3.5 | $725,000 | $694,000 | 11 |
171 | Savannah | Cabbagetown | 4 | 2 | $699,000 | $680,000 | 64 |
1029 | Wylie | Reynoldstown | 3 | 2.5 | $639,900 | $680,000 | 1 |
976 | Ormewood Park | Glenwood Park | 3 | 3.5 | $675,000 | $675,000 | 0 |
702 | Stokeswood | East Atlanta | 4 | 3.5 | $664,900 | $664,900 | 16 |
1377 | Willow | East Atlanta | 4 | 3 | $659,900 | $659,900 | 3 |
240 | Gibson | Reynoldstown | 4 | 3 | $649,900 | $656,500 | 4 |
1109 | Loring | Ormewood Park | 4 | 3 | $650,000 | $655,000 | 27 |
1115 | Portland | Ormewood Park | 4 | 4 | $649,900 | $622,500 | 51 |
1561 | Glenwood | East Atlanta | 3 | 3 | $599,000 | $615,000 | 3 |
839 | Marcus | Reynoldstown | 3 | 2 | $599,900 | $611,500 | 1 |
922 | Delmar | Ormewood Park | 4 | 3.5 | $599,900 | $610,000 | 2 |
100 | Chester | Reynoldstown | 3 | 2.5 | $575,000 | $587,000 | 3 |
988 | Ormewood | Ormewood Park | 3 | 2 | $599,000 | $582,000 | 19 |
2675 | Sugar Mill | Eastside Walk | 4 | 3.5 | $504,950 | $581,745 | 110 |
94 | Walthall | Reynoldstown | 3 | 3 | $549,000 | $579,000 | 4 |
908 | Emerson | Pleasant Home | 3 | 2 | $574,900 | $574,900 | 0 |
950 | Ormewood | Ormewood Park | 3 | 2 | $550,000 | $571,000 | 3 |
266 | Berean | Cabbagetown | 2 | 2 | $589,900 | $565,000 | 105 |
1781 | Glenaire | Glenaire | 5 | 5 | $560,000 | $560,000 | 8 |
1106 | Sanders | Ormewood Park | 3 | 2 | $560,000 | $560,000 | 2 |
474 | Lytle | Ormewood Park | 3 | 2 | $549,000 | $551,000 | 2 |
1402 | Sugarmill Oaks | Eastside Walk | 4 | 3.5 | $498,590 | $536,844 | 115 |
2039 | River Birch | Forest at East Lake | 5 | 3 | $534,900 | $534,900 | 0 |
739 | Pasley | East Atlanta | 3 | 2 | $495,000 | $530,000 | 2 |
1012 | Custer | Woodlawn Estates | 4 | 3.5 | $549,000 | $529,900 | 244 |
930 | Gilbert | Ormewood Park | 3 | 2 | $510,000 | $525,116 | 2 |
651 | Vernon | Carl F Barth Estate | 6 | 3.5 | $525,000 | $525,000 | 32 |
1480 | Glenwood | East Atlanta | 4 | 3 | $524,900 | $524,900 | 3 |
1916 | River Birch | Forest at East Lake | 4 | 3 | $514,900 | $521,150 | 83 |
606 | Stokeswood | East Atlanta | 4 | 2 | $518,500 | $510,000 | 20 |
65 | Chester | Reynoldstown | 3 | 2 | $484,900 | $506,000 | 5 |
712 | Pasley | East Atlanta | 3 | 2 | $485,000 | $500,000 | 3 |
1072 | Emerson | Ormewood Park | 4 | 2.5 | $499,900 | $499,900 | 5 |
887 | Winfield | East Atlanta | 3 | 2.5 | $499,000 | $499,000 | 3 |
856 | Woodland | Ormewood Park | 2 | 2 | $475,000 | $492,000 | 4 |
1415 | Sugarmill Oaks | Eastside Walk | 4 | 3.5 | $469,950 | $489,900 | 34 |
1908 | River Birch | Forest at East Lake | 3 | 2.5 | $489,900 | $489,900 | 0 |
1376 | Custer | Summer Creek Park | 4 | 3 | $579,000 | $489,000 | 84 |
1724 | Clifton | East Atlanta | 3 | 2 | $475,000 | $487,000 | 54 |
1263 | McPherson | East Atlanta | 3 | 2 | $475,000 | $485,000 | 3 |
185 | Pearl | Cabbagetown | 3 | 2 | $515,000 | $485,000 | 117 |
1370 | Willow | East Atlanta | 4 | 3 | $489,900 | $484,000 | 6 |
1625 | Flat Shoals | East Atlanta | 3 | 2.5 | $479,000 | $481,500 | 4 |
1661 | Newton | East Atlanta | 3 | 2 | $475,000 | $480,000 | 2 |
1202 | Bouldercrest | None | 4 | 3 | $475,000 | $480,000 | 6 |
1383 | Glenwood | East Atlanta | 3 | 2 | $464,900 | $476,000 | 2 |
1122 | Fayetteville | Eats Atlanta | 3 | 2 | $495,000 | $475,000 | 15 |
1105 | Shelby | Woodland Hills | 4 | 2.5 | $474,900 | $474,900 | 0 |
2980 | Silver Hill | Eastside Walk | 4 | 3.5 | $498,000 | $470,000 | 30 |
944 | Wylie | Reynoldstown | 3 | 2.5 | $465,000 | $465,000 | 1 |
1668 | Grace | East Atlanta | 3 | 2 | $450,000 | $460,000 | 6 |
836 | Fayetteville | None | 4 | 3 | $509,900 | $460,000 | 81 |
962 | Rittenhouse | Pontiac Place | 4 | 3 | $463,300 | $460,000 | 118 |
1435 | Van Epps | East Atlanta | 3 | 2 | $459,000 | $459,000 | 2 |
2525 | Kickerillo | Parkside Walk Phase 2 | 4 | 3.5 | $45,000 | $456,000 | 12 |
1062 | Gilbert | Ormewood Park | 3 | 2 | $435,000 | $455,000 | 3 |
888 | Delmar | Ormewood Park | 4 | 3 | $469,000 | $455,000 | 172 |
891 | United | Ormewood Park | 3 | 2 | $475,000 | $455,000 | 19 |
929 | Underwood | None | 2 | 2 | $400,000 | $451,500 | 3 |
1211 | Greenleaf | East Atlanta Village | 4 | 2 | $474,000 | $449,000 | 96 |
1761 | Flat Shoals | East Atlanta | 3 | 2 | $449,900 | $445,000 | 5 |
2453 | Boulder | Preserve at East Atlanta | 4 | 2.5 | $450,000 | $439,000 | 70 |
3132 | Silver Hill | Eastside Walk | 4 | 4 | $430,000 | $428,000 | 4 |
1390 | Lakeview East | Lakeview at East Atlanta | 3 | 3 | $424,900 | $422,400 | 27 |
2556 | Hazel | Lakeview Of East Atl | 4 | 2.5 | $420,000 | $415,000 | 6 |
2557 | Kickerillo | East Atlanta | 4 | 3 | $449,900 | $415,000 | 74 |
1906 | Grandview | East Lake | 4 | 3 | $409,900 | $414,900 | 2 |
1922 | Brannen | East Atlanta | 4 | 3 | $410,000 | $410,000 | 17 |
2303 | Cloverdale | East Atlanta | 4 | 2 | $424,999 | $410,000 | 54 |
977 | Rittenhouse | Pontiac Place | 3 | 3 | $395,250 | $409,900 | 491 |
964 | Stokeswood | East Atlanta | 3 | 2 | $400,000 | $405,000 | 13 |
1376 | Smith | East Atlanta | 4 | 3.5 | $425,000 | $405,000 | 104 |
1521 | Dianne | Bouldercrest Acres | 4 | 3 | $399,900 | $405,000 | 53 |
2196 | Cedarbrook | East Atlanta | 4 | 3 | $399,900 | $397,900 | 19 |
2358 | Boulder | Preserve at East Atlanta | 3 | 2.5 | $405,000 | $396,050 | 14 |
2336 | Ripplewater | East Atlanta | 3 | 2 | $399,800 | $395,200 | 22 |
1049 | Moreland | Ormewood Park | 3 | 2 | $395,000 | $395,000 | 38 |
1181 | Greenleaf | East Atlanta | 3 | 2 | $419,900 | $395,000 | 59 |
2151 | Somerset | BRIGHTON VILLAGE | 4 | 2.5 | $400,000 | $393,750 | 7 |
1209 | Hillwood | East Atlanta | 3 | 2 | $350,000 | $390,000 | 5 |
1439 | Lakeview East | Lakeview | 3 | 2.5 | $384,900 | $390,000 | 6 |
1506 | Wainwright | East Atlanta | 4 | 2.5 | $389,000 | $385,000 | 8 |
1605 | Terry Mill | East Atlanta | 4 | 3 | $374,900 | $379,900 | 4 |
1867 | Lomita | East Lake | 3 | 2 | $379,900 | $379,000 | 8 |
1311 | Skyhaven | East Atlanta | 3 | 3.5 | $379,000 | $376,000 | 62 |
2065 | Edgemore | East Atlanta | 3 | 2 | $380,000 | $376,000 | 34 |
1346 | Elmhurst | Eastwood Manor | 3 | 2.5 | $414,900 | $370,000 | 20 |
1322 | Elmhurst | East Atlanta | 3 | 2 | $369,000 | $369,900 | 6 |
1698 | Boulder Walk | boulder walk | 3 | 3.5 | $369,000 | $369,000 | 6 |
1833 | Flat Shoals | East Atlanta | 3 | 2 | $369,000 | $365,000 | 24 |
2179 | Glenwood | Eastlake | 3 | 2 | $395,000 | $365,000 | 170 |
824 | Harold | Reynoldstown | 3 | 1 | $389,900 | $364,555 | 32 |
927 | Emerson | Ormewood Park | 2 | 1 | $329,000 | $363,000 | 5 |
2080 | Bencal | East Atlanta | 3 | 2 | $359,900 | $359,000 | 57 |
1759 | Stoney Creek | Preserve at East Atlanta | 3 | 2.5 | $369,000 | $359,000 | 159 |
1408 | McPherson | East Atlanta | 2 | 1 | $324,900 | $357,500 | 3 |
1539 | Glenwood | East Atlanta | 2 | 2 | $350,000 | $356,000 | 3 |
1254 | Oakfield | East Atlanta Village | 3 | 1 | $359,900 | $352,000 | 12 |
929 | Prospect | Ormewood Park | 2 | 1 | $420,000 | $351,000 | 26 |
395 | Greencove | Greencove Hills | 2 | 2 | $349,900 | $349,900 | 6 |
911 | Woodland | Ormewood Park | 2 | 1 | $344,900 | $340,000 | 3 |
1892 | Terry Mill | East Lake | 4 | 2 | $339,900 | $339,000 | 2 |
854 | Stokeswood | East Atlanta | 3 | 2 | $339,000 | $339,000 | 19 |
1625 | Cecile | East Atlanta | 3 | 2 | $339,900 | $339,000 | 40 |
890 | United | Ormewood Park | 3 | 1 | $315,000 | $336,300 | 3 |
587 | Brownwood | East Atlanta | 2 | 1 | $239,900 | $335,000 | 4 |
1115 | Kirkwood | Reynoldstown | 3 | 2 | $325,000 | $332,500 | 3 |
767 | Stokeswood | East Atlanta | 2 | 1 | $325,000 | $330,000 | 10 |
1043 | Eden | Ormewood Park | 2 | 1 | $339,000 | $330,000 | 3 |
2304 | Cloverdale | Eastwood Manor | 3 | 2 | $365,000 | $320,000 | 61 |
2127 | Settle | East Atlanta | 2 | 1 | $319,900 | $319,900 | 16 |
2273 | Bouldercrest Rd SE | East Atlanta | 4 | 3 | $350,000 | $317,000 | 121 |
1262 | Woodland | Ormewood Park | 3 | 1 | $309,000 | $315,000 | 4 |
1660 | Cecilia | Gresham Park | 3 | 2 | $295,000 | $315,000 | 4 |
1079 | Faith | North Ormewood Park | 3 | 1 | $350,000 | $310,000 | 27 |
1036 | Wylie | Reynoldstown | 2 | 1 | $325,000 | $310,000 | 10 |
2653 | Rockcliff | Gresham Park | 3 | 2 | $299,900 | $307,000 | 4 |
2610 | Crestdale | East Atlanta | 3 | 2 | $300,000 | $306,000 | 2 |
1808 | Flat Shoals | East Atlanta | 3 | 2 | $335,000 | $305,525 | 65 |
909 | United | Ormewood Park | 3 | 1 | $300,000 | $300,000 | 2 |
1978 | Terry Mill | East Lake | 3 | 2 | $295,000 | $298,286 | 68 |
1243 | Stoneybrook | East Atlanta | 2 | 1 | $299,900 | $295,400 | 4 |
1374 | Emerald | East Atlanta | 3 | 2 | $295,000 | $295,000 | 8 |
1809 | Rollingwood | Gresham Park | 4 | 2 | $315,000 | $295,000 | 136 |
2586 | Boulder Hill | Eastside Walk | 3 | 3 | $289,000 | $290,000 | 27 |
1847 | Brannen | East Atlanta | 3 | 2 | $299,000 | $287,000 | 345 |
2314 | Boulder | Bouldercrest Acres | 3 | 2 | $265,000 | $285,000 | 5 |
1830 | Flat Shoals | East Atlanta | 2 | 1 | $300,000 | $281,000 | 39 |
2762 | Gresham | Gresham Park | 3 | 2 | $279,900 | $279,900 | 3 |
980 | Moreland | East Atlanta | 2 | 1 | $279,900 | $279,900 | 34 |
2005 | Bencal | East Atlanta | 3 | 2 | $285,000 | $275,000 | 39 |
962 | Moreland | East Atlanta Village | 2 | 1 | $274,000 | $274,000 | 6 |
2070 | Mesa | Gresham Park | 4 | 2 | $270,000 | $272,000 | 3 |
2107 | Canaan | Gresham Park | 4 | 3 | $275,000 | $271,000 | 5 |
1573 | Woodland | Woodland Hills | 3 | 2 | $292,500 | $270,000 | 129 |
865 | Stokeswood | East Atlanta | 3 | 1 | $264,900 | $265,000 | 1 |
1899 | Boulderview | Gresham Park | 4 | 2 | $264,900 | $265,000 | 123 |
2608 | Flagstone | Bouldecrest Acres | 3 | 2 | $273,777 | $263,000 | 43 |
1393 | Glenwood | East Atlanta Village | 4 | 2 | $289,900 | $260,000 | 5 |
1746 | Cecilia | East Atlanta | 2 | 1 | $275,000 | $258,000 | 67 |
1852 | Brannen | Bouldercrest Acres | 3 | 2 | $275,000 | $258,000 | 107 |
1551 | Van Epps | East Atlanta | 3 | 1 | $260,000 | $257,500 | 2 |
1720 | Cecile | East Atlanta | 3 | 2 | $280,000 | $255,000 | 26 |
1406 | Sargent | East Atlanta | 2 | 1 | $249,000 | $250,000 | 3 |
2013 | Glenwood | NONE | 3 | 2 | $249,900 | $250,000 | 30 |
2149 | Settle | East Atlanta | 2 | 1 | $280,000 | $249,500 | 118 |
1788 | Fay | East Atlanta | 3 | 2 | $270,000 | $245,500 | 109 |
1947 | Boulderview | Gresham Park | 3 | 2 | $250,000 | $243,580 | 46 |
2676 | Rockcliff | Bouldercrest Acres | 4 | 2 | $235,000 | $242,000 | 1 |
2560 | Rockcliff | Bouldercrest Acres | 3 | 2 | $250,000 | $237,750 | 142 |
1976 | Brannen | Bouldercrest Acres | 3 | 2 | $225,000 | $225,000 | 3 |
940 | Stallings | East Atlanta | 3 | 1 | $225,000 | $220,000 | 10 |
2050 | Settle | East Atlanta | 3 | 1 | $219,000 | $220,000 | 117 |
2345 | Bouldercrest | Gresham Park | 4 | 2 | $240,000 | $220,000 | 289 |
2375 | Cloverdale | Eastwood Manor | 3 | 2 | $297,333 | $220,000 | 58 |
1893 | Brannen | None | 5 | 3 | $224,900 | $219,900 | 118 |
800 | Gresham | East Atlanta | 2 | 1 | $225,000 | $219,000 | 280 |
3184 | Candace | N/A | 3 | 2 | $224,900 | $216,000 | 118 |
2558 | Boulder | Bouldercrest Acres | 3 | 2 | $199,000 | $215,000 | 6 |
2901 | Cloverleaf | Gresham Park | 3 | 2 | $213,500 | $206,500 | 52 |
2793 | Horse Shoe | Gresham Park | 3 | 2 | $205,000 | $205,000 | 4 |
868 | Stokeswood | East Atlanta | 2 | 1 | $219,000 | $204,000 | 1 |
779 | Clifton | East Atlanta | 2 | 2 | $22,900 | $200,000 | 7 |
2834 | Meadowview | Parkwood | 4 | 2 | $204,900 | $197,000 | 577 |
2647 | Hatfield Cir SE | East Atlanta | 3 | 2 | $205,000 | $195,600 | 25 |
1809 | Arkose | Bouldercrest Acres | 4 | 2 | $195,000 | $195,000 | 7 |
1850 | Wee Kirk | Pine Forest Estate | 3 | 2 | $199,900 | $194,000 | 301 |
1986 | Oak Terrace | Suger Creek Village | 3 | 2 | $179,900 | $182,000 | 2 |
1957 | Boulderview | Gresham Park | 2 | 2 | $179,900 | $179,900 | 4 |
1893 | Winthrop | Winthrop Manor | 3 | 1 | $189,900 | $179,900 | 16 |
3298 | Sugar Creek | Sugar Creek Falls | 3 | 2 | $170,000 | $178,000 | 2 |
1435 | Bouldercrest | Boulder Lakes | 2 | 1 | $215,000 | $178,000 | 116 |
2889 | Horse Shoe | Gresham Park | 4 | 2 | $174,900 | $176,000 | 308 |
1536 | Woodland | Woodland Circle | 3 | 2 | $189,900 | $175,000 | 113 |
2806 | Belleau | Parkwood | 3 | 2 | $175,000 | $175,000 | 3 |
1540 | Eastland | East Atlanta | 3 | 1 | $154,900 | $171,000 | 18 |
1635 | Sugar Downs | Sugar Downs | 3 | 2 | $175,000 | $171,000 | 67 |
1873 | Lomita | East Atlanta | 2 | 1 | $180,000 | $170,000 | 3 |
1142 | Key | Starlight Heights | 3 | 1 | $159,999 | $160,000 | 5 |
2994 | Rollingwood | Gresham Park | 3 | 1 | $150,000 | $150,000 | 96 |
2755 | Rockcliff | None | 3 | 1 | $160,000 | $149,000 | 2 |
1126 | Key | Starlight Heights | 2 | 1 | $149,900 | $145,000 | 207 |
3026 | Rollingwood | Pine Forest | 3 | 1 | $150,000 | $145,000 | 78 |
1231 | Fayetteville | None | 3 | 1 | $200,000 | $140,000 | 60 |
2806 | Meadowview | Gresham Park | 3 | 1 | $137,000 | $137,000 | 5 |
3359 | Almand | East Atlanta | 3 | 2 | $129,900 | $129,900 | 18 |
1808 | Flintwood | Gresham Park | 2 | 1 | $125,000 | $129,500 | 1 |
3008 | Harold | Starlight Heights | 2 | 1 | $149,900 | $129,000 | 22 |
2916 | Meadowview | Parkwood | 3 | 1 | $150,000 | $128,000 | 14 |
1840 | Flintwood | Gresham Park | 3 | 1 | $125,000 | $125,000 | 2 |
The East Atlanta 30316 home sales stats for 3Q 2020 were extracted from the Atlanta MLS (FMLS) on October 13, 2020, and interpreted by Kerry Lucasse with the Urban Nest Atlanta team at eXp Realty LLC. Information deemed accurate but is subject to change. Please note that in the chart above, “DOM” just means “Total Days on Market” or how long it took the home to sell.
If you would like a copy of the full 30316 home sales report, including photos of the recently sold homes, please text or call Kerry at 404-432-1844. She would be happy to email you a copy!
___________________________
The 30316 real estate market spans some of Atlanta’s most sought-after neighborhoods including East Atlanta Village, Ormewood Park, Glenwood Park, Reynoldstown, Gresham Park, Bouldercrest, and a portion of Cabbagetown. Learn more about the area and view all the homes for sale in this popular Atlanta zip.