Kirkwood Real Estate Market Report
Atlanta, GA || 2019 Stats + Home Sales
We’ve been reporting on Atlanta’s Kirkwood real estate market for over 10 years and it’s been so much fun watching the transformation. This year, while other Intown neighborhoods had some challenges, Kirkwood remained strong. We didn’t see increases in home sales prices… but we also didn’t see any major drops. The bidding wars are still fairly common, but homes aren’t selling as quickly, buyers are negotiating a bit more off the price than in recent years. Take a peek at the detailed 2019 Kirkwood Real Estate Market Report below and as always, we would love to hear from you if you have questions about the report.
2019 Kirkwood Real Estate Market Overview
HOME SALES
Over the last five years, an average of 174 homes sold each year in Kirkwood. In 2019 we were at 179 single-family home sales, so that’s right on par with previous years.
INTERESTING NUGGET: The last time Atlanta’s Kirkwood market was considered “smoking hot” (2006-2007) only about 140 Kirkwood homes sold each year. So even though it feels like there is a shortage of housing in Kirkwood right now – especially affordable housing – we think that the DEMAND is so much stronger for our fabulous ‘hood.
HOME PRICES IN KIRKWOOD
Home prices remained stable with about a 1% year-over-year increase. The 2019 average sales price for a Kirkwood home was $476,693 (vs $472K in 2018). We are still up over 10% from 2017.
- Home sales prices ranged from $197,500 to $850,000
- Median sales price was $460,000
- The most expensive Kirkwood homes that sold this year we’re both on Murray Hill – $850,000 for stunning newly built homes!
- If you are shopping for a newly built home in Kirkwood in 2020, be prepared to spend between $700,000 and $900,000.
- The average home seller paid $4,336 towards the buyer’s closing costs (median was $3,700) – that’s about a 25% increase from 2018
- View all the Kirkwood home sales in 2019 at the bottom of this report
Average Annual Home Sales Prices
2012 to 2019
HOW LONG DID IT TAKE TO SELL A KIRKWOOD HOME IN 2019?
Kirkwood homes sold in 45 days on average, but over 25% of the homes sold in ONE WEEK or less. The median number of days on market was only 25 and we would consider that a more accurate reflection of what is happening in Kirkwood’s real estate market, as there were several newly built homes or full renovations that were listed in the MLS before the homes were completed, they were on the market for 100 to 250 days and that skewed the average.
ARE BUYERS STILL PAYING TOP DOLLAR?
The best answer would be… SOMETIMES. Kirkwood homes sold at 96.8% of the asking price, on average. That’s two percentage points less than last year. So if you were selling a $500K home, buyers are negotiating about $10,000 more off the price.
More than a third of the Kirkwood (36%) sold at or OVER the asking price.
If you have questions, please call us anytime at 404-205-8800.
Explore Kirkwood Atlanta Homes for Sale
.
Recently Sold Homes in Kirkwood
January 1, 2019 to December 31, 2019
ADDRESS | BEDS | BATHS | LIST | SOLD | DOM | |
330 | Murray Hill Ave | 5 | 4 | $825,000 | $850,000 | 120 |
336 | Murray Hill Ave | 6 | 5 | $850,000 | $850,000 | 153 |
2256 | Ridgedale Rd NE | 5 | 4 | $839,900 | $839,000 | 163 |
2072 | Robson Ct | 6 | 5 | $824,000 | $824,000 | 3 |
218 | Kirkwood Ave | 5 | 4 | $824,900 | $799,900 | 190 |
252 | Rockyford Rd | 5 | 4 | $799,900 | $799,900 | 55 |
254 | Rockyford Rd | 5 | 4 | $799,900 | $799,900 | 225 |
206 | Murray Hill Ave | 4 | 4.5 | $799,000 | $786,000 | 26 |
222 | Kirkwood | 5 | 4 | $799,900 | $785,000 | 251 |
2068 | Robson Ct | 4 | 4 | $775,000 | $780,000 | 5 |
131 | Sisson Ave | 5 | 4 | $819,000 | $775,000 | 77 |
2083 | Dunwoody St | 5 | 4.5 | $799,000 | $762,500 | 5 |
168 | Locust St | 5 | 4 | $809,900 | $760,000 | 84 |
258 | Norwood Ave | 5 | 4.5 | $749,000 | $749,000 | 12 |
214 | Locust St | 4 | 4 | $749,900 | $727,500 | 22 |
51 | Warren | 5 | 4 | $750,000 | $727,000 | 25 |
2256 | Oakview Rd | 5 | 4 | $729,000 | $720,000 | 75 |
2085 | Delano | 4 | 3.5 | $720,000 | $720,000 | 31 |
125 | Rockyford Rd | 4 | 4 | $729,900 | $706,000 | 114 |
2049 | Ridgedale RD | 5 | 3 | $749,900 | $705,500 | 17 |
195 | Locust St | 5 | 5 | $699,999 | $695,000 | 6 |
51 | Anniston Ave | 3 | 2.5 | $699,900 | $677,500 | 21 |
267 | Mellrich Ave | 4 | 3.5 | $675,000 | $675,000 | 5 |
2137 | College Ave | 4 | 3.5 | $695,000 | $670,000 | 154 |
88 | Clay St | 4 | 4.5 | $699,900 | $667,000 | 62 |
2309 | Hosea L Williams | 4 | 3.5 | $649,900 | $650,000 | 14 |
2288 | Oakview Rd | 5 | 3.5 | $675,000 | $640,000 | 42 |
1896 | Hosea L Williams | 4 | 3.5 | $699,500 | $635,000 | 250 |
131 | Howard | 4 | 3.5 | $625,000 | $630,101 | 12 |
158 | Douglas | 4 | 3 | $649,900 | $630,000 | 80 |
325 | Sisson Ave | 6 | 4.5 | $739,900 | $630,000 | 127 |
27 | Anniston | 4 | 3 | $669,900 | $625,000 | 55 |
33 | Clay | 4 | 3 | $600,000 | $618,500 | 4 |
73 | Howard | 4 | 3 | $639,000 | $608,000 | 67 |
178 | Clay | 6 | 3 | $675,000 | $605,000 | 27 |
1693 | Hosea Williams | 4 | 2.5 | $579,000 | $590,000 | 1 |
254 | Norwood Ave | 5 | 4 | $625,000 | $589,600 | 20 |
188 | Elvan | 4 | 3 | $650,000 | $589,500 | 101 |
27 | Clay | 3 | 2 | $550,000 | $585,000 | 2 |
172 | Mellrich | 4 | 3 | $585,000 | $585,000 | 38 |
1631 | Alder | 4 | 3 | $599,000 | $580,000 | 18 |
95 | Lakeview | 3 | 2.5 | $569,900 | $579,900 | 4 |
1638 | Alder Ct | 4 | 3 | $565,000 | $575,000 | 1 |
188 | Warren | 4 | 3.5 | $619,000 | $575,000 | 65 |
2147 | Ridgedale Rd | 3 | 3 | $560,000 | $570,000 | 3 |
124 | Sisson Ave | 3 | 2.5 | $560,000 | $570,000 | 9 |
181 | Ericson | 5 | 3.5 | $585,000 | $570,000 | 13 |
190 | Hawthorn | 4 | 3.5 | $565,000 | $565,000 | 4 |
2330 | Merrilee | 3 | 2.5 | $560,246 | $560,245 | 2 |
84 | Warren | 5 | 4.5 | $569,000 | $560,000 | 20 |
249 | Rockyford Rd | 3 | 3 | $549,900 | $549,900 | 8 |
91 | Lakeview | 3 | 3.5 | $560,000 | $548,000 | 7 |
22 | Clay | 3 | 2 | $565,000 | $545,000 | 24 |
262 | Martha | 4 | 3 | $599,900 | $544,900 | 87 |
177 | Albright | 3 | 3.5 | $542,876 | $543,991 | 2 |
23 | Clifton | 3 | 2 | $549,000 | $540,000 | 35 |
353 | Clifford | 3 | 2 | $525,000 | $540,000 | 3 |
1771 | Wade | 3 | 2.5 | $550,000 | $540,000 | 14 |
365 | Clifford | 3 | 2.5 | $575,000 | $540,000 | 39 |
189 | Albright | 3 | 3.5 | $534,205 | $534,055 | 2 |
1775 | Wade | 3 | 2.5 | $550,000 | $530,000 | 42 |
168 | Mellrich | 4 | 2 | $539,000 | $528,000 | 4 |
2106 | ELVAN | 4 | 3.5 | $539,000 | $525,000 | 92 |
1643 | Alder Ct | 3 | 2.5 | $535,000 | $525,000 | 20 |
2209 | Ridgedale Rd | 3 | 2 | $485,000 | $520,000 | 4 |
2288 | Cottage Grove Ave | 5 | 4 | $525,000 | $520,000 | 71 |
66 | Douglas | 3 | 2 | $519,000 | $519,000 | 6 |
2123 | Wisteria Way | 4 | 4 | $350,000 | $517,500 | 51 |
2122 | Lanes | 3 | 2.5 | $519,000 | $517,000 | 24 |
239 | Mellrich | 4 | 3 | $524,900 | $517,000 | 20 |
178 | Watson | 4 | 3 | $515,000 | $515,000 | 16 |
2201 | Hosea L Williams | 4 | 3.5 | $540,000 | $504,100 | 56 |
1686 | GLENCOVE | 3 | 2 | $499,999 | $500,000 | 3 |
328 | Eleanor | 4 | 3.5 | $497,900 | $494,500 | 68 |
168 | Campbell | 3 | 2 | $500,000 | $490,000 | 7 |
153 | Warren | 3 | 2 | $535,000 | $490,000 | 33 |
2074 | Hosea L Williams | 3 | 2 | $475,000 | $485,000 | 4 |
2085 | Emery Pl | 5 | 2 | $499,000 | $485,000 | 24 |
354 | Sisson Ave | 3 | 2 | $465,000 | $481,000 | 4 |
155 | Howard | 3 | 2 | $475,000 | $480,000 | 4 |
2165 | Hosea Williams | 4 | 3 | $485,000 | $479,000 | 6 |
87 | Bates Ave | 3 | 2 | $539,900 | $476,300 | 113 |
66 | Bates Ave | 3 | 2 | $474,900 | $475,000 | 4 |
135 | Palatka | 4 | 2.5 | $475,000 | $475,000 | 2 |
117 | Rockyford Rd | 3 | 2 | $474,900 | $474,900 | 4 |
191 | Campbell | 4 | 3.5 | $499,000 | $471,500 | 41 |
216 | SissonAve | 3 | 2 | $475,000 | $470,000 | 19 |
77 | Rockyford Rd | 3 | 2 | $475,000 | $460,000 | 31 |
201 | Martha | 3 | 2 | $460,000 | $460,000 | 7 |
2305 | Hosea L Williams | 3 | 2 | $499,900 | $460,000 | 105 |
103 | Warren | 3 | 2.5 | $499,900 | $460,000 | 105 |
1744 | Fairway Hill | 3 | 2 | $459,900 | $459,900 | 2 |
2162 | Oakview | 3 | 2.5 | $459,000 | $459,000 | 68 |
200 | Palatka | 3 | 2 | $474,900 | $457,500 | 50 |
1675 | Wade | 3 | 2 | $439,000 | $455,000 | 2 |
256 | Eleanor | 3 | 3 | $450,000 | $450,000 | 19 |
24 | Rockyford | 3 | 2 | $449,000 | $449,000 | 3 |
74 | Bates | 3 | 2 | $440,000 | $445,000 | 57 |
2074 | Dunwoody | 3 | 2 | $435,000 | $445,000 | 1 |
1700 | Fairway Hill | 4 | 3 | $468,000 | $445,000 | 55 |
36 | Warren | 2 | 2 | $410,000 | $440,000 | 3 |
201 | Clifton | 4 | 2 | $445,000 | $440,000 | 35 |
371 | Sisson Ave | 3 | 1.5 | $439,900 | $439,900 | 8 |
141 | Warren | 3 | 2 | $439,900 | $439,900 | 8 |
2092 | Dunwoody St | 2 | 3 | $400,000 | $432,000 | 5 |
35 | Wyman | 3 | 2 | $429,900 | $427,000 | 25 |
99 | Norwood Ave | 4 | 2 | $425,000 | $425,000 | 2 |
161 | Lake | 4 | 3 | $499,000 | $420,000 | 92 |
1583 | ALDER | 3 | 2 | $439,900 | $412,500 | 41 |
2169 | Hosea L Williams | 3 | 2 | $419,900 | $410,000 | 52 |
2150 | Memorial | 4 | 2.5 | $425,000 | $410,000 | 26 |
227 | Murray Hill Ave | 3 | 2 | $399,900 | $410,000 | 1 |
30 | Lakeview | 3 | 2 | $414,000 | $404,000 | 19 |
421 | 2nd Avenue | 3 | 2 | $425,000 | $403,000 | 43 |
1558 | Liberty | 3 | 2.5 | $419,900 | $397,000 | 38 |
233 | Murray Hill Ave | 3 | 2 | $389,900 | $396,000 | 1 |
232 | Rockyford Rd | 3 | 1 | $395,000 | $392,000 | 1 |
1586 | LINCOLN | 4 | 3.5 | $474,900 | $389,000 | 244 |
2248 | Ridgedale Rd | 3 | 2 | $375,000 | $385,000 | 1 |
44 | Warren | 2 | 2 | $384,900 | $385,000 | 4 |
1628 | Alder Ct | 3 | 2.5 | $415,000 | $380,000 | 33 |
279 | Mellrich | 2 | 1 | $389,900 | $375,500 | 35 |
2127 | Ridgedale | 3 | 1 | $360,000 | $375,000 | 3 |
154 | Woodbine | 3 | 0 | $383,000 | $375,000 | 158 |
2160 | Delano | 3 | 1 | $475,000 | $375,000 | 198 |
2274 | Memorial | 3 | 2.5 | $349,900 | $369,900 | 1 |
199 | Mellrich | 2 | 2 | $369,900 | $369,900 | 5 |
2206 | Hosea L Williams | 2 | 2 | $370,000 | $369,500 | 46 |
2274 | Cottage Grove Ave | 3 | 2 | $372,500 | $368,000 | 60 |
365 | Howard | 3 | 2 | $365,000 | $368,000 | 8 |
1641 | Hosea Williams | 3 | 2 | $419,000 | $365,000 | 61 |
31 | Lakeview | 2 | 2 | $368,000 | $363,000 | 4 |
98 | Clifton | 3 | 2 | $360,000 | $362,000 | 2 |
1627 | Alder | 3 | 2 | $324,900 | $360,000 | 5 |
162 | CAMPBELL | 3 | 2 | $350,000 | $352,000 | 12 |
1797 | Hosea L Williams | 2 | 2 | $349,900 | $350,000 | 60 |
141 | Rockyford | 2 | 1 | $349,900 | $350,000 | 5 |
1610 | Paxon | 4 | 2 | $409,900 | $349,000 | 84 |
2079 | College | 3 | 2.5 | $375,000 | $345,000 | 48 |
309 | Rockyford | 3 | 1 | $359,000 | $345,000 | 21 |
1789 | Fairway Hill | 3 | 2 | $379,250 | $343,500 | 44 |
312 | Warren | 3 | 2 | $349,900 | $340,000 | 31 |
232 | MELLRICH | 2 | 1 | $375,000 | $340,000 | 15 |
262 | Sisson Ave | 2 | 1 | $339,000 | $339,000 | 3 |
251 | Sisson Ave | 2 | 1 | $337,000 | $335,000 | 3 |
99 | Dearborn | 3 | 2 | $349,900 | $335,000 | 130 |
2316 | Hosea L Williams | 3 | 2 | $365,000 | $330,000 | 131 |
177 | Howard | 3 | 2 | $375,000 | $329,000 | 27 |
262 | Martha | 3 | 2.5 | $350,000 | $327,500 | 19 |
162 | Mellrich | 3 | 1 | $347,000 | $324,000 | 50 |
150 | Rockyford Rd | 4 | 2 | $374,900 | $319,900 | 85 |
268 | Rockyford Rd | 2 | 1 | $329,900 | $318,150 | 14 |
1634 | Paxon | 2 | 1 | $325,000 | $317,000 | 5 |
100 | BRANHAM | 2 | 1 | $325,000 | $313,750 | 47 |
179 | Murray Hill Ave | 3 | 2 | $374,100 | $312,500 | 165 |
156 | Murray Hill Ave | 2 | 1 | $325,000 | $312,000 | 11 |
160 | Rockyford Rd | 4 | 2 | $310,000 | $310,000 | 7 |
188 | Murray Hill Ave | 2 | 1 | $300,000 | $310,000 | 5 |
41 | Clifton | 2 | 1 | $325,000 | $301,000 | 39 |
1573 | Alder | 2 | 1 | $289,900 | $300,000 | 6 |
2194 | Wisteria Way | 2 | 1 | $325,000 | $290,000 | 84 |
97 | Wyman St | 4 | 2 | $375,000 | $290,000 | 77 |
153 | Warren St | 3 | 2 | $323,200 | $289,000 | 60 |
2169 | Hosea L Williams | 3 | 2 | $279,000 | $280,000 | 7 |
321 | Sisson Ave | 3 | 1 | $285,000 | $277,000 | 4 |
295 | Leland Ter | 2 | 1 | $275,000 | $275,000 | 68 |
2142 | Memorial Dr | 2 | 1 | $275,000 | $271,000 | 86 |
208 | Mellrich Ave | 2 | 1 | $270,000 | $265,000 | 48 |
220 | Mellrich Ave | 3 | 1 | $275,000 | $263,000 | 25 |
2129 | Hosea L Williams | 3 | 1 | $285,000 | $260,000 | 28 |
198 | Clay St | 2 | 2 | $259,900 | $259,000 | 206 |
17 | Anniston Ave | 2 | 1 | $295,000 | $245,000 | 162 |
256 | Mellrich Ave | 3 | 1 | $299,900 | $240,000 | 143 |
211 | Eleanor | 2 | 1 | $259,000 | $232,500 | 38 |
1582 | Alder Ct | 2 | 1 | $255,000 | $230,000 | 3 |
1697 | Glencove | 3 | 2 | $275,000 | $220,000 | 38 |
1556 | Alder Ct | 3 | 1 | $260,000 | $200,000 | 67 |
1573 | Paxon | 3 | 1 | $275,000 | $200,000 | 106 |
144 | Campbell St | 3 | 2 | $330,000 | $197,500 | 60 |
The Kirkwood Atlanta real estate market sales above were extracted on January 20, 2020 from the FMLS and interpreted by Kerry Lucasse with the Urban Nest team at eXp Realty LLC. Information is deemed reliable but is not guaranteed and subject to change. For a complete list of recently sold homes in Kirkwood, please or call 404-205-8800 and we’d be happy to email you a copy.
Thinking of selling your home in 2020? Many of the Urban Nest agents live, work and play in the neighborhood and would love to answer any questions you may have about the Kirkwood real estate market!
We can also share our listing stats and marketing strategies to show you how over 70% of our listings received multiple offers in 2018.